School type | Co-educational Day & Boarding Senior & Sixth Form |
Founded | 1862 |
Date Appointed | September 2017 |
Co-ed Age Range | 11-18 years (boarding from 11) |
Number of Pupils | 902 |
Number of Boys | 464 |
Number of Girls | 438 |
Number of Boarders | 559 |
Number of Sixth formers | 357 |
Day fees per annum | £6,595 – £9,920 per term |
Boarding fees per annum | £8,615 – £13,580 per term |
Curriculum | A Levels, IBDP, IGCSE, GCSE |
Language of Instruction | English |
Teacher/Pupil ratio | 1:7 |
Associations | BSA, HMC, ISC, IB |
Haileybury, Hertford, SG13 7NU, UK |